
10-Q QE (March 31, 2013)
| File | Name |
|---|---|
| bpax-20130331.xml (XBRL: 28KB) | Instance Document |
| bpax-20130331.xsd (XBRL: 8KB) | SCHEMA |
| bpax-20130331_cal.xml (XBRL: 4KB) | Calculation Linkbase |
| bpax-20130331_lab.xml (XBRL: 72KB) | Labels Linkbase |
| bpax-20130331_pre.xml (XBRL: 32KB) | Presentation Linkbase |
| bpax-20130331_def.xml (XBRL: 24KB) | Definition Linkbase |
S-4 (April 26, 2013)
| File | Name |
|---|---|
| bpax-20130426.xml (XBRL: 732KB) | Instance Document |
| bpax-20130426.xsd (XBRL: 72KB) | SCHEMA |
| bpax-20130426_cal.xml (XBRL: 60KB) | Calculation Linkbase |
| bpax-20130426_lab.xml (XBRL: 1064KB) | Labels Linkbase |
| bpax-20130426_pre.xml (XBRL: 524KB) | Presentation Linkbase |
| bpax-20130426_def.xml (XBRL: 360KB) | Definition Linkbase |
10-K (December 31, 2012)
| File | Name |
|---|---|
| bpax-20121231.xml (XBRL: 1004KB) | Instance Document |
| bpax-20121231.xsd (XBRL: 72KB) | SCHEMA |
| bpax-20121231_cal.xml (XBRL: 60KB) | Calculation Linkbase |
| bpax-20121231_lab.xml (XBRL: 1048KB) | Labels Linkbase |
| bpax-20121231_pre.xml (XBRL: 508KB) | Presentation Linkbase |
| bpax-20121231_def.xml (XBRL: 348KB) | Definition Linkbase |
8-K (January 28, 2013)
| File | Name |
|---|---|
| bpax-20130128.xml (XBRL: 708KB) | Instance Document |
| bpax-20130128.xsd (XBRL: 68B) | SCHEMA |
| bpax-20130128_cal.xml (XBRL: 68KB) | Calculation Linkbase |
| bpax-20130128_lab.xml (XBRL: 1020KB) | Labels Linkbase |
| bpax-20130128_pre.xml (XBRL: 512KB) | Presentation Linkbase |
| bpax-20130128_def.xml (XBRL: 392KB) | Definition Linkbase |
S-4/A (September 30, 2012)
| File | Name |
|---|---|
| bpax-20130118.xml (XBRL: 872KB) | Instance Document |
| bpax-20130118.xsd (XBRL: 76KB) | SCHEMA |
| bpax-20130118_cal.xml (XBRL: 80KB) | Calculation Linkbase |
| bpax-20130118_lab.xml (XBRL: 996KB) | Labels Linkbase |
| bpax-20130118_pre.xml (XBRL: 636KB) | Presentation Linkbase |
| bpax-20130118_def.xml (XBRL: 500KB) | Definition Linkbase |
S-4 (September 30, 2012)
| File | Name |
|---|---|
| bpax-20121128.xml (XBRL: 880KB) | Instance Document |
| bpax-20121128.xsd (XBRL: 76KB) | SCHEMA |
| bpax-20121128_cal.xml (XBRL: 80KB) | Calculation Linkbase |
| bpax-20121128_lab.xml (XBRL: 996KB) | Labels Linkbase |
| bpax-20121128_pre.xml (XBRL: 636KB) | Presentation Linkbase |
| bpax-20121128_def.xml (XBRL: 500KB) | Definition Linkbase |
10-Q QE (September 30, 2012)
| File | Name |
|---|---|
| bpax-20120930.xml (XBRL: 316KB) | Instance Document |
| bpax-20120930.xsd (XBRL: 44KB) | SCHEMA |
| bpax-20120930_cal.xml (XBRL: 32KB) | Calculation Linkbase |
| bpax-20120930_lab.xml (XBRL: 620KB) | Labels Linkbase |
| bpax-20120930_pre.xml (XBRL: 288KB) | Presentation Linkbase |
| bpax-20120930_def.xml (XBRL: 236KB) | Definition Linkbase |
10-Q QE (June 30, 2012)
| File | Name |
|---|---|
| bpax-20120630.xml (XBRL: 240KB) | Instance Document |
| bpax-20120630.xsd (XBRL: 36KB) | SCHEMA |
| bpax-20120630_cal.xml (XBRL: 32KB) | Calculation Linkbase |
| bpax-20120630_lab.xml (XBRL: 476KB) | Labels Linkbase |
| bpax-20120630_pre.xml (XBRL: 236KB) | Presentation Linkbase |
| bpax-20120630_def.xml (XBRL: 184KB) | Definition Linkbase |
